![]() | Event: | Singles Dance - Easy Does It DJ | |||||
| Details: $10.00 | |||||||
| Location: | Electric Park Ballroom | ||||||
| Date / Time: | 3/19/2010 7:30 PM - 11:30 PM 4/30/2010 7:30 PM - 11:30 PM 5/07/2010 7:30 PM - 11:30 PM |
| |||||
![]() | Event: | Public Dance - Faythe Kubik DJ | |||||
| Admission: $10.00 | |||||||
| Location: | Electric Park Ballroom | ||||||
| Date / Time: | 3/26/2010 7:30 PM - 11:30 PM |
| |||||
![]() | Event: | Barn Dance | |||||
| $8 at the door. DJ Bucky Dorn from K98.5FM. Fundraiser to support National Cattle Congress 2010 Fair | |||||||
| Location: | Electric Park Ballroom | ||||||
| Date / Time: | 3/27/2010 7:30 PM - 11:30 PM |
| |||||
![]() | Event: | Rock For Relief Concert | |||||
| Admission: $20.00 tickets available at www.rock4reliefofiowa.com , NCC Main office, or at the door the night of event.
Details: A fundraising concert to benefit the American Red Cross Hawkeye Chapter. Bands include Urban Legend, Hold for Swank, Illegal Smile, Beyond the Silence, Bombardier, Still Tickin', Beneath the Palace. | |||||||
| Location: | McElroy Auditorium | ||||||
| Date / Time: | 3/27/2010 4 PM - 12 AM |
| |||||
![]() | Event: | Rock & Roll Dance Party Fund Raiser | |||||
| Starring Richie Lee as Buddy Holly & Ritchie Valens. Sponsored by Exchange Club of Waterloo. Tickets are $15.00 each and available at the door. Doors open at 6:00pm. Reserved tables for 8 ($200, which includes admission) are available. Call Glenda Husome at 319-939-1593 for reservations. | |||||||
| Location: | Electric Park Ballroom | ||||||
| Date / Time: | 4/02/2010 7 PM - 11 PM |
| |||||
![]() | Event: | Public Dance - Faythe Kubik DJ | |||||
| Admission: $10.00 | |||||||
| Location: | Electric Park Ballroom | ||||||
| Date / Time: | 4/09/2010 7:30 PM - 11:30 PM |
| |||||
![]() | Event: | World Fair Fundraiser | |||||
| A fundraiser to celebrate diversity and help raise money for impoverished women and children. Events include celebrating the world with cultural entertainment; table displays; cooking demonstrations; ethnic food tastings, children's carnival; world market; silent auction and raffle!. | |||||||
| Location: | Pepsi Pavilion | ||||||
| Date / Time: | 4/10/2010 1:00 PM - 5:00 PM |
| |||||
![]() | Event: | NCC Storage Pull-out Day | |||||
| If you have your boat, RV, car stored at our facility, today is the day if comes out. Call 232-5801 for more details. | |||||||
| Location: | NCC Grounds | ||||||
| Date / Time: | 4/10/2010 8:00 AM - 2:00 PM |
| |||||
![]() | Event: | CB Club Dance | |||||
| Details: Featuring the band Holiday Lakers | |||||||
| Location: | Electric Park Ballroom | ||||||
| Date / Time: | 4/10/2010 8 PM - 12 AM |
| |||||
![]() | Event: | 2nd Annual Harley Party benefiting the Boys & Girls Club | |||||
| Admission: $25 per ticket available Boys & Girls Club
Details: Each ticket get you dinner, live entertainment, 2 drink tickets, and a chance to win a brand new Harley Davidson motorcycle. For more info, call Jill at 319-234-2839. | |||||||
| Location: | Electric Park Ballroom | ||||||
| Date / Time: | 4/23/2010 6 PM - 12 AM |
| |||||
![]() | Event: | Waterloo Kennel Club Dog Show | |||||
| Details: An all breed and obedience trial dog show | |||||||
| Location: | Estel Hall | ||||||
| Date / Time: | 4/24/2010 8:00 AM 4/25/2010 8:00 AM |
| |||||
![]() | Event: | Cedar Valley Dance Club Spring Serenade Charity Ball | |||||
| Admission: $15 in advance and $20 at the door.
Details: Andy and Janie Nordberg, several times National 9 Dance Champions, will teach Swing and Foxtrot workshops starting at 3:00pm. Music by Ken Paulsen Orchestra starting at 8:00pm. For more details, call Hilda at 319-266-1428. | |||||||
| Location: | Electric Park Ballroom | ||||||
| Date / Time: | 4/24/2010 8 PM - 12 AM |
| |||||
![]() | Event: | Singles Dance - Easy Does It DJ | |||||
| Details: $10.00 | |||||||
| Location: | Electric Park Ballroom | ||||||
| Date / Time: | 4/30/2010 7:30 PM - 11:30 PM |
| |||||
![]() | Event: | World's Largest Garage Sale | |||||
| Admission: $1.00 | |||||||
| Location: | Estel Hall | ||||||
| Date / Time: | 5/01/2010 7:00 AM - 4:00 PM |
| |||||
![]() | Event: | Singles Dance - Easy Does It DJ | |||||
| Details: $10.00 | |||||||
| Location: | Electric Park Ballroom | ||||||
| Date / Time: | 5/07/2010 7:30 PM - 11:30 PM |
| |||||
![]() | Event: | Green Scene Plant Sale | |||||
| Fundraiser for beautification in the Cedar Valley. | |||||||
| Location: | Ag Building | ||||||
| Date / Time: | 5/08/2010 9:00 AM - 12:00 PM |
| |||||
![]() | Event: | Public Dance - Faythe Kubik DJ | |||||
| Admission: $10.00 | |||||||
| Location: | Electric Park Ballroom | ||||||
| Date / Time: | 5/14/2010 7:30 PM - 11:30 PM |
| |||||
![]() | Event: | Iowa State University Tailgate Tour | |||||
| All Iowa State Fans welcome to meet players, coaches, and have some family fun. Food and drinks will be available for purchase. | |||||||
| Location: | Pullin-Simonsen Arena | ||||||
| Date / Time: | 5/25/2010 5:00 PM - 7:30 PM |
| |||||
![]() | Event: | 4th Street Cruise Show & Shine | |||||
| Location: | Pepsi Pavilion | ||||||
| Date / Time: | 5/28/2010 6:00 PM - 9:00 PM |
| |||||
![]() | Event: | Midwest Shetland Breeders Show | |||||
| Free to spectators | |||||||
| Location: | Pullin-Simonsen Arena | ||||||
| Date / Time: | 5/28/2010 8:00am AM 5/29/2010 8:00 AM 5/30/2010 8:00 AM |
| |||||
| Event: | 4th Street Cruise Show & Shine | ||||||
| Come shine up your hot rods and show them off at the kick-off of the 4th Street Cruise weekend. | |||||||
| Location: | Pepsi Pavilion | ||||||
| Date / Time: | 5/28/2010 6 PM - 9 PM |
| |||||
![]() | Event: | 4th Street Cruise Sock Hop | |||||
| Come dance to the sounds of GTO! | |||||||
| Location: | Electric Park Ballroom | ||||||
| Date / Time: | 5/29/2010 8:00 PM - 12:00 AM |
| |||||
| National Cattle Congress. Copyright © 2010. All rights reserved. | Home Page | Contact Us | Directions |